| |
Le 27/03/2004 à Paramaribo |
| |
Surinam | Aruba |
| |
8 | 1 |
| |
Harold Blokland | Geoland Pantophlet |
| |
Gordon Kinsaini | Ronnie Nouwen |
| |
Carlos Loswijk (0-59) | Juan Valdez |
| |
Clifton Sandvliet (0-76) | Maurice Escalona |
| |
Siegfried Uralime | Rodney Lake (0-72) |
| |
Riff Doelbakir | Germain Cabrera (72-90) |
| |
Mick Amelo | Frederick Gomez |
| |
Marion Felter | Daniel Escalona |
| |
Ulrich Linger | Eldrick Celaire (0-65) |
| |
Dwight Panka (0-75) | Ikel Lopez (0-28) |
| |
Rouche Emanuelson (75-90) | Rubio Connor (28-90) |
| |
Rinaldo Lupson | Raymond Pimienta |
| |
Patrick Zinhagel (59-90) | Gérald Zimmerman |
| |
Orlando Grootfaam (76-90) |
| |
Buteurs |
| |
Gordon Kinsaini :6' | Maurice Escalona :24' |
| |
Carlos Loswijk :14' |
| |
Marion Felter :18' |
| |
Clifton Sandvliet :42' |
| |
Gordon Kinsaini :49' |
| |
Marion Felter :65' |
| |
Marion Felter :66' |
| |
Patrick Zinhagel :90' |
| |
expulsion |
| |
Eldrick Celaire |