| |
Le 12/06/2004 à Miami |
| |
Haïti | Jamaique |
| |
1 | 1 |
| |
Gabard Fenelon (0-90) | Donovan Rickettes (0-90) |
| |
Jean-Philippe Peguero (0-90) | Marlon King (0-76) |
| |
Gilles Frantz (0-90) | Damian Steward (0-90) |
| |
Jean-Jacques Pierre (0-90) | Ian Goodison (0-90) |
| |
Corriolan Wadson (0-90) | Damani Ralph (76-90) |
| |
Johny Descollines (0-58) | Micah Hyde (0-90) |
| |
Dieuphene Thelamour (58-90) | Ricardo Fuller (0-88) |
| |
Jean-Michel Bourcicaut (0-79) | Deon Burton (88-90) |
| |
Marc Herold Gracien (79-90) | Ricardo Gardner (0-90) |
| |
Pierre Richard Bruny (0-90) | Garfield Reid (0-90) |
| |
Dorcelus Temps (0-90) | Fabian Davis (0-68) |
| |
Sancius David (0-90) | Theodore Whitmore (68-90) |
| |
Roosevelt Desir (0-90) | Craig Ziadie (0-90) |
| |
Claude Davis (0-90) |
| |
Buteurs |
| |
Jean-Philippe Peguero :48' | Marlon King :38' |