| |
Le 14/11/2003 à Libreville |
| |
Gabon | Burundi |
| |
4 | 1 |
| |
Didier Ovono Ebang | Aimé Kitenge |
| |
Nzigou Shiva Star (0-80) | Gabriel Nzeyimama (24-90) |
| |
Stéphane Nguema | Valery Twite |
| |
Rene Nsi Akoue | Jean Hakizimana (0-24) |
| |
Dieudonné Mouyouma | Alain Ndizeye |
| |
Theodore Zue Nguema | Rajabu Mwinyi |
| |
Rodrigue Moundounga | Didier Bizimana (0-20) |
| |
Bruno Mbanagoye Zita (0-18) | Juma Masudi (48-90) |
| |
Thierry Issiemou | Waso Ramadhani |
| |
Cédric Moubamba | Félicien Mbanza (0-48) |
| |
Yannick Lary (80-90) | Jimmy Ndayizeye |
| |
Paul Kessany (18-90) | Hussein Nzeyimana (20-90) |
| |
Georges Ambourouet (0-18) | Omar Mussa |
| |
Saturnin Okogo (18-90) | Mossi Juma |
| |
Buteurs |
| |
Nzigou Shiva Star :2' | Gabriel Nzeyimama :90' |
| |
Stéphane Nguema :38' |
| |
Stéphane Nguema :80' |
| |
CSC |
| |
Mwinyi Rajabu :1 |
| |
expulsion |
| |
Alain Ndizeye |