| |
Le 26/03/2004 à Nassau |
| |
Dominique | Bahamas |
| |
1 | 1 |
| |
Nathaniel Angol | Harvey Mullings (0-44) |
| |
Vincent Casimir | Damani Horton |
| |
Bishara Ettienne | Dwayne Whylly (44-90) |
| |
Terry Dyer (0-78) | Deron Swaby (0-65) |
| |
Elry Cuffy | Shivargo Rolle (65-90) |
| |
Shane Marshall | Damien Neville |
| |
Yanik Joseph | Kamal Degregory |
| |
Kelly Peters (0-84) | Gavin Christie |
| |
Ergel Smith (84-90) | Mackinson Altidor |
| |
Derwin Francis | Vaughn Bethel (0-89) |
| |
Paul Victor | Trevor McKenzie (89-90) |
| |
George Dangler | George Moussis |
| |
Sherwin George (78-90) | Theron Davis |
| |
Nesley Jean |
| |
Buteurs |
| |
Vincent Casimir :88' | Damani Horton :66' |