| |
Le 18/08/2004 à Alajuela |
| |
Costa Rica | Honduras |
| |
2 | 5 |
| Ricardo Gonzalez | Noel Valladares | |
| |
Luis Arnaez | Wilson Palacios |
| |
Luis Marin | Maynor Figueroa |
| |
Alexander Castro | Junior Izaguirre |
| |
Gilberto Martinez | Maynor Suazo |
| |
Mauricio Solis (0-80) | Edgar Alvarez (0-77) |
| |
Alonso Solis (80-90) | Elmer Marin (77-90) |
| |
Paulo Wanchope | Victor Bernardez |
| |
Walter Centeno (0-74) | Saul Martinez (83-90) |
| |
Jafet Soto (74-90) | David Suazo (0-83) |
| |
Stevens Bryce | Julio Leon |
| |
Ronald Gomez (63-90) | Amado Guevara |
| |
Carlos Castro | Ivan Guerrero |
| |
Andy Herron (0-63) |
| |
| |
Buteurs |
| |
Andy Herron :20' | David Suazo :22' |
| |
Andy Herron :36' | Julio Leon :35' |
| |
Amado Guevara :77' |
| |
Ivan Guerrero :87' |
| |
Saul Martinez :89' |