| |
Le 28/03/2004 à Nassau |
| |
Bahamas | Dominique |
| |
1 | 3 |
| |
Damien Neville (0-67) | Vincent Casimir (0-89) |
| |
Deron Swaby (0-90) | Kelly Peters (65-90) |
| |
Nesley Jean (0-90) | Bishara Ettienne (0-39) |
| |
Mackinson Altidor (0-75) | Rosie Pierre-Louis (0-90) |
| |
Theron Davis (67-90) | Elry Cuffy (0-62) |
| |
Kamal Degregory (0-90) | Russell Williams (62-90) |
| |
Gavin Christie (0-90) | Shane Marshall (0-90) |
| |
Vaughn Bethel (0-57) | Yanik Joseph (0-90) |
| |
Julian Smith (57-90) | Sherwin George (0-90) |
| |
George Moussis (0-90) | Don Toussaint (89-90) |
| |
Damani Horton (0-35) | George Dangler (0-90) |
| |
Trevor McKenzie (35-90) | Ergel Smith (0-65) |
| |
Cameron Hepple (0-90) | Nathaniel Angol (0-90) |
| |
Dwayne Whylly (0-90) | Derwin Francis (0-90) |
| |
Buteurs |
| |
Nesley Jean :69' | Vincent Casimir :38' |
| |
Kelly Peters :85' |
| |
Vincent Casimir :86' |
| |
expulsion |
| |
Mackinson Altidor | Bishara Ettienne |