| |
Le 28/02/2004 à Oranjestad |
| |
Aruba | Surinam |
| |
1 | 2 |
| |
Geoland Pantophlet (0-90) | Harold Blokland (0-90) |
| |
Maurice Escalona (0-90) | Marion Felter (0-90) |
| |
Eldrick Celaire (0-90) | Patrick Zinhagel (61-90) |
| |
Juan Valdez (0-90) | Riff Doelbakir (0-90) |
| |
Andy Figaroa (0-90) | Mick Amelo (0-90) |
| |
Daniel Escalona (0-90) | Ulrich Linger (0-90) |
| |
Rodney Lake (0-90) | Siegfried Uralime (0-79) |
| |
Theric Ruiz (0-46) | Gordon Kinsaini (79-90) |
| |
Mark Mackay (46-90) | Clifton Sandvliet (0-90) |
| |
Frederick Gomez (0-90) | Dwight Panka (0-90) |
| |
Roderick Lampe (0-75) | Rinaldo Lupson (0-90) |
| |
Derek Brison (75-90) | Gregory Van Engel (0-85) |
| |
Enrique Zschubschen (0-69) | Romeo Ceder (85-90) |
| |
Germain Cabrera (69-90) | Carlos Loswijk (0-61) |
| |
Buteurs |
| |
Maurice Escalona :88' | Marion Felter :54' |
| |
Patrick Zinhagel :61' |